1
/
of
7
Condition:
Used - Excellent
Garmin
Epix Pro Gen 2 Sapphire Titanium Bezel Watch Black 51mm
Epix Pro Gen 2 Sapphire Titanium Bezel Watch Black 51mm
Regular price
£588.88
Regular price
£830.00
Sale price
£588.88
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product description +
Condition: Used Excellent
Product description
Carbon Gray DLC Titanium with Black Band
Specifications
| Battery life (smartwatch mode) | Up to 16 days (6 days always-on) |
|---|---|
| Display type | AMOLED |
| Water rating | 10 ATM |
| Strap material | silicone |
| Lens Material | sapphire crystal |
| Bezel Material | titanium |
| Case material | fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | included (22 mm) |
| Physical size | 47 x 47 x 14.6 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| Weight | 70 g (case only: 47 g) |
| Display Size | 1.3” (33.0 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hrs always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hrs always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Abnormal heart rate alerts | yes (high and low) |
| Fitness age | yes (in app) |
| Sleep | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Smartphone compatibility | iPhone®, Android™ |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Respiration rate (during exercise) | yes (with compatible accessory) |
Model / MPN: nan
Share
