1
/
of
5
Condition:
New - Open Box
Garmin
Fenix 7X Solar Edition 51mm Slate Grey Black Band
Fenix 7X Solar Edition 51mm Slate Grey Black Band
Regular price
£548.88
Regular price
£649.00
Sale price
£548.88
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product description +
Product description
Slate Gray with Black Band
Specifications
| Battery life (smartwatch mode) | Up to 18 days 22 days with solar |
|---|---|
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM |
| Strap material | silicone |
| Lens Material | Power Glass™ |
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer with steel rear cover |
| QuickFit® watch band compatible | included (22 mm) |
| Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
| Weight | 79 g (case only: 56 g) |
| Display Size | 1.3” (33.02 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellte Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Abnormal heart rate alerts | yes (high and low) |
| Fitness age | yes (in app) |
| Sleep | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Connectivity | Bluetooth®, ANT+® |
| Smartphone compatibility | iPhone®, Android™ |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Respiration rate (during exercise) | yes (with compatible accessory) |
Model / MPN: Wi-Fi
Share
