1
/
of
5
Condition:
New - Open Box
Garmin
Forerunner 165 GPS Running Smart Watch - Black
Forerunner 165 GPS Running Smart Watch - Black
Regular price
£218.88
Regular price
£249.99
Sale price
£218.88
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product description +
Product description
Mist Gray/Whitestone
Specifications
| Battery life (smartwatch mode) | Up to 11 days |
|---|---|
| Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) |
| Display type | AMOLED (optional always-on mode) |
| Water rating | 5 ATM |
| Strap material | silicone |
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Abnormal heart rate alerts | yes (high and low) |
| Sleep | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Connectivity | Bluetooth®, ANT+® |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Running Coach | yes (no strength add-on) |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Live Event Sharing | Android™ Only |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| Ground contact time and balance | yes (but not balance) |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
Model / MPN: nan
Share
