1
/
of
6
Condition:
New - Open Box
Garmin
Vivoactive 5 Smart Watch - Orchid
Vivoactive 5 Smart Watch - Orchid
Regular price
£164.88
Regular price
£229.00
Sale price
£164.88
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product description +
Condition: New - Other
Product description
Metallic Orchid Aluminum Bezel with Orchid Case and Silicone Band
Specifications
| Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
|---|---|
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Display type | AMOLED (optional always-on mode) |
| Water rating | Swim, 5 ATM |
| Strap material | silicone |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | anodized aluminum |
| Case material | fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
| Weight | 23 g (36 g with included band) |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Abnormal heart rate alerts | yes (high and low) |
| Sleep | yes (advanced) |
| Thermometer | yes (tempe™ sensor required) |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Smartphone compatibility | iPhone®, Android™ |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Jump Roping |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Disc Golf |
| Cycling | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
| Respiration rate (during exercise) | yoga, breathwork and meditation only |
| Improved recovery time | yes (limited) |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
Model / MPN: nan
Share
