1
/
of
6
Condition:
New - Open Box
Ubiquiti
Unifi Access-Point UniFi U6-Pro 802.11ax PoE IoT BLE
Unifi Access-Point UniFi U6-Pro 802.11ax PoE IoT BLE
Regular price
£124.88
Regular price
£215.00
Sale price
£124.88
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product description +
Condition: New Open Box
Info from the manufacturer
| Product Description | Ubiquiti UniFi U6-PRO - radio access point - Wi-Fi 6 |
|---|---|
| Device Type | Radio access point |
| Form Factor | Wall / ceiling mountable |
| Processor | A53 - 1 GHz |
| RAM | 512 MB |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | 2.4 GHz transfer rate (2x2): 573.5 Mbps 5 GHz transfer rate (4x4): 4.8 Gbps |
| Capacity | BSSIDs: 8 Wireless clients: 300+ |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Dimensions (WxDxH) | 19.7 cm x 19.7 cm x 3.5 cm |
| Weight | 460 g |
General
| Device Type | Radio access point |
|---|---|
| Width | 19.7 cm |
| Depth | 19.7 cm |
| Height | 3.5 cm |
| Weight | 460 g |
Processor / Memory / Storage
| Processors Installed | A53 1 GHz |
|---|---|
| RAM | 512 MB |
Networking
| Form Factor | Wall / ceiling mountable |
|---|---|
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | 2.4 GHz transfer rate (2x2): 573.5 Mbps 5 GHz transfer rate (4x4): 4.8 Gbps |
| Capacity | BSSIDs: 8 Wireless clients: 300+ |
| Features | MIMO technology, Quality of Service (QoS) |
| Encryption Algorithm | WPA2, WPA-PSK, WPA-Enterprise, WPA3 |
| Compliant Standards | IEEE 802.1Q |
Expansion / Connectivity
| Interfaces | 1 x 1000Base-T (PoE+) - RJ-45 |
|---|
Miscellaneous
| Compliant Standards | IC, FCC, IP54 |
|---|
Power
| Power Over Ethernet (PoE) Supported | PoE+ |
|---|---|
| Power Consumption Operational | 13 watt |
Environmental Parameters
| Min Operating Temperature | -10 °C |
|---|---|
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
Share
